Organisation | Type keywords | Last updated | Phone | Address | Website/Email | Services | Location | Leaflet |
|---|---|---|---|---|---|---|---|---|
| Action on Addiction/Families Plus | Substance misuse | 1/12/2014 | 01747 832015 | |||||
| Action on Elder Abuse (AEA) | Older people / Safeguarding | 1/12/2014 | 0808 808 8141 | http://www.elderabuse.org.uk | Works to protect and prevent the abuse of vulnerable older adults. | National | ||
| Action on Hearing Loss | Sensory impairment | 1/12/2014 | 0808 808 0123 | http://www.actiononhearingloss.org.uk | Communication Support, Deaf awareness, volunteering. Email: [email protected] | |||
| Active Health | Health | 1/12/2014 | 0300 456 0100 | Need a medical referral. Exercise classes for stroke, falls prevention, cardiac | ||||
| Adcroft Surgery | GP | 1/12/2014 | 01225 435757 | Prospect Place, Trowbridge, BA14 8QA | Tues and Thur 20:00 | Trowbridge | ||
| Adcroft Surgery | Pharmacy | 1/12/2014 | 01225 774643 | Prospect Place, Trowbridge, BA14 8QA | Opens Monday to Friday until 7pm with access to electronic prescription services. | Trowbridge | ||
| Age UK | Older people | 1/12/2014 | 0800 169 6565 | http://www.ageuk.org.uk | Information on issues affecting older people and their carer’s. | National | ||
| Age UK Swindon | Older people | 1/12/2014 | 01793 687018 | |||||
| Age UK Wiltshire | Older people | 1/12/2014 | 01380 727767 | Cromwell House,31 Market Place, Devizes,SN10 1JG | Befriending, Traders Lists, Nail Cutting, Day Centres, Lunch Clubs, Info/Advice, Clubs. | |||
| Alzheimer’s Society – National Dementia Helpline | Dementia | 1/12/2014 | 0300 222 11 22 | http://www.alzheimers.org.uk | Promotes its unique knowledge and understanding of dementia, develops quality in its care services, to support people with dementia, their families and their carer’s. Its confidential advice, information and support helpline is open seven days a week, with trained advisers who understand the needs of people affected by dementia. | National | ||
| Alzheimer’s Support - North Willts | Dementia | 1/12/2014 | 01249 443469 | Home Support, Advice, Dementia Advisers, Day Clubs, Cafes, Support at Home | ||||
| Alzheimer's Support - Devizes and Melksham | Dementia | 1/12/2014 | 01380 739055 | 5 Sidmouth St, Devizes, SN10 1LD | Carers Group, Training course for carers, counselling, cafes. Anna Spear - 01380 814018 | |||
| Alzheimer's Support - Head office | Dementia | 1/12/2014 | 01225 776481 | 1 Park St, Trowbridge | Home & Community Support Service ( £14p/h self-funded, £15.12p/h direct payment, 45p/mile mileage) | |||
| Arriva | Transport | 1/12/2014 | 0845 600 6068 | Non-Emergency Patient Transport to and from Hospital and Clinics. Eligibility Criteria for this service based on medical needs: life limiting/threatening illness, cancer, dementia, unstable conditions, GP in Wilts. Exclusion: Can use public transport, friend/family able to transport, physically mobile. | ||||
| Asda | Pharmacy | 1/12/2014 | 01373 475210 | Warminster Road, Frome, BA11 5LA | Opens Monday – Friday until 11pm and 10pm on Saturdays with access to electronic prescription services. | Frome | ||
| Asda in store Pharmacy | Pharmacy | 1/12/2014 | 01225 491400 | Bradford Road, Melksham, SN12 8LQ | Opens most days 07:00 to 23:00 and on Sundays with access to electronic prescription services. | Melksham | ||
| Ask SARA | 1/12/2014 | http://www.asksara.org.uk | Guided advice about daily living. | National | ||||
| Association of Independent Care Advisers (AICA) | 1/12/2014 | 01483 203 066 | Represents member organisations around the country that help people decide on the best choice of care. | National | ||||
| Aster Living | Housing | 1/12/2014 | 013807 35555 | http://www.asterliving.co.uk | Telecare, Handihelp (maintenance, cleaning, security, key safe, disabled facilities grants) | Wiltshire | ||
| Avenue Surgery | GP | 1/12/2014 | 01985 224600 | 14 The Avenue, Warminster, BA12 9AA | Warminster | |||
| AWP | Mental health | 1/12/2014 | 01225 325680 | |||||
| BCD Care Associates | 1/12/2014 | http://www.bcdcareassociates.org | A consultancy offering support to the social care sector – particularly focusing on care homes, their residents, managers and staff. | National | ||||
| Bikeworks | Transport | 21/1/2015 | 01225 764485 | http://www.bikeworkshop.org | Refurbished bicycles (part of Julian House, homeless charity) | Trowbridge | ||
| Bobby Van | Housing | 1/12/2014 | 01225 794652 | http://www.wiltshirebobbyvan.org.uk | Home security checks, installations. Email: [email protected] | |||
| Boots | Pharmacy | 1/12/2014 | 01225 752068 | Unit D The Shires Gateway BA14 8FZ | Opens from 07:00 to 21:30 Monday to Saturday with access to electronic prescription services. | Trowbridge | ||
| Boots | Pharmacy | 1/12/2014 | 01225 464402 | The Southgate Centre, Bath, BA1 1AT | Opens Monday to Saturday until 7pm with access to electronic prescription services. | Bath | ||
| Boots Malmesbury Primary Care Centre | Pharmacy | 1/12/2014 | 01666 826115 | Priory Way, Burton Hill, Malmesbury. SN16 0FB | Open until 10:30 Monday to Saturday with access to electronic prescription services. | Malmesbury | ||
| Box Surgery | GP | 1/12/2014 | 01225 742361 | London Road, Box, SN13 8NA | We are open one Saturday morning in three from 9am to 12noon for pre-booked appointments only. We are also open two evenings a week (two weeks in three) until 8pm (pre-booked appointments only) | Box | ||
| Bradford Road Surgery | GP | 1/12/2014 | 01225 767849 | 60 Bradford Road, Trowbridge, BA14 9AR | Trowbridge | |||
| British Legion | Military | 1/12/2014 | http://www.britishlegion.org.uk | National | ||||
| Care 4 Mum | 1/12/2014 | 01223 511 487 | http://www.care4mum.com | An experienced and professional service to help you choose the best care for yourself or your elderly parents. | National | |||
| Care Choices | 1/12/2014 | 0800 389 2077 | http://www.carechoices.co.uk | A leading social care publisher whose publications include Care Select and regional directories of care services. Operates a friendly helpline for those searching for care and has a comprehensive, fully-searchable website of care provision in England and Wales. | National | |||
| Care Quality Commission (CQC) | 1/12/2014 | 03000 61 61 61 | http://www.cqc.org.uk | National organisation responsible for inspecting and regulating care services. | National | |||
| Carer’s Trust | 1/12/2014 | 0844 800 4361 | http://www.carers.org | The largest provider of comprehensive carer’s’ support services in the UK. | National | |||
| Carer’s UK | 1/12/2014 | 0808 808 7777 | http://www.carersuk.org | Provides support to anyone who is a carer. | National | |||
| Carers Allowance Unit | Finance | 1/12/2014 | 0345 608 4321 | National | ||||
| Carers Trust | Grants | 1/12/2014 | 0151 705 2307 | Holiday grants, carers essentials, training. Carer or professional can make application. | National | |||
| Chiropody (Home visiting) | Health | 1/12/2014 | 01672 861737 | Aldbourne, Calne, Devizes & Marlborough | Aldbourne, Calne, Devizes & Marlborough | |||
| Christians Against Poverty | Finance | 1/12/2014 | Can provide information and advice on debt, money management. Will also provide support in dealing with lenders. | National | ||||
| Citizens Advice Bureau | Advice / Finance | 1/12/2014 | 0844 375 2775 (landlines) / 0300 456 8375 (mobiles) | http://www.cabwiltshire.org.uk | Telephone Advisors, drop in clinics | Wiltshire | Yes | |
| Clevedon Forbes Fund | Grants | 1/12/2014 | 01275 341777 | professional needs to make application | National | |||
| Community First | Housing | 1/12/2014 | 01380 732809 | Oil Delivery Service | Wiltshire | |||
| Contact a Family | Family | 1/12/2014 | 0808 808 3555 | For families of disabled children | ||||
| Cornerstone Practice Station House Surgery | GP | 1/12/2014 | 01793 740033 | Station Road, Chiseldon, SN4 0PB | Our late night facilities have changed to offer later appointments every other Thursday evening. | Chiseldon | ||
| Courtyard Surgery | GP | 1/12/2014 | 01380 813300 | 39 High Street, West Lavington, SN10 4JB | West Lavington | |||
| Cross Plains Surgery Shrewton | GP | 1/12/2014 | 01980 620803 | High Street, Shrewton, SP3 4JL | Extended Hours at Cross Plain takes place weekly usually on a Tuesday from 6.30 - 8.00pm | Shrewton | ||
| Cruse Bereavement Care | Bereavement | 1/12/2014 | 01761 417250 | Individual & Group Bereavement Support, friendship groups | Wiltshire | |||
| DLF | 1/12/2014 | 0845 130 9177 | http://www.dlf.org.uk | A national charity that provides impartial advice, information and training on daily living aids. Also runs database of daily living equipment – DLF Data http://www.dlf-data.org.uk. | National | |||
| Domestic Violence Unit | Domestic violence | 1/12/2014 | 01225 794766 | |||||
| Doorway | Housing | 1/12/2014 | 01249 445385 | Homelessness Service | Wiltshire | |||
| Dorothy House | End of life | 1/12/2014 | 01225 722988 | http://www.dorothyhouse.co.uk | ||||
| Dying Matters | End of life | 1/12/2014 | http://www.dyingmatters.org | Aims to change public knowledge, attitudes and behaviours towards dying, death and bereavement. | National | |||
| Elderly Accommodation Counsel | Older people | 1/12/2014 | 0207 820 1343 | http://www.housingcare.org | Helps people make decisions about where to live and any support or care they need. | National | ||
| First Stop Advice | 1/12/2014 | 0800 377 7070 | http://www.firststopadvice.org.uk | Advice and information on finance and rights for older people. | National | |||
| Friends of the Elderly | Older people | 1/12/2014 | 0207 730 8263 | http://www.fote.org.uk | Committed to enhancing the quality of life for older people by providing a range of high standard services | National | ||
| Fun 4 All | Leisure | 26/1/2015 | 01249 660010 | http://www.fun4all.org.uk/ | Low cost breaks and local events for carers. | Wiltshire | ||
| Fybromyalgia Support Group Chippenham | Health | 1/12/2014 | 0844 8872485 | http://www.fmauk.org | ||||
| Get Wiltshire Walking | Health | 1/12/2014 | 0300 4560100 | Health Walks, Sarah Sims: 07846 100233, Rosie Golding: 07917 599964 | Wiltshire | |||
| Giffords Primary Care Centre | GP | 1/12/2014 | 01225 896630 | Spa Road, Melksham, SN12 7EA | Melksham | |||
| Gov.uk | 1/12/2014 | http://www.gov.uk | Information portal for Government services and information | National | ||||
| Group 5 | Housing | 21/1/2015 | 01225 764849 | Refurbished furniture - requires referral | TrowbridgeWest Wiltshire | |||
| Hathaway Medical Centre | Pharmacy | 1/12/2014 | 01249 449142 | Middlefield Road, Chippenham. SN14 6GT | Open until 10pm with access to electronic prescription services. | Chippenham | ||
| Hindon Surgery | GP | 1/12/2014 | 01747 820222 | High Street, Hindon, Salisbury, SP3 6DJ | Mon, Wed and Fri until 7pm also have access to online appointment booking | Hindon | ||
| Homebase Eye Test Health | Health | 1/12/2014 | 08000 304083 | http://www.healthcalloptical.co.uk/eyetestathome-mobileoptician.php | Mobile Eye Tests | Wiltshire | ||
| Housing Options for Older People Online | Older people / Housing | 1/12/2014 | 0845 262 1863 | http://www.independentage.org.uk | National | |||
| Independent Age | Older people | 1/12/2014 | Helps older people on very low incomes to live independently in their own homes and when this is no longer possible, they can help with care home fees. | National | ||||
| Independent Living Centre | Housing | 1/12/2014 | 01380 871007 | St. George’s Road, Semington, BA14 6JQ | Mobility Products e.g. Chairs, Kitchen fittings, Trolleys, Scooters, Wheelchairs. OT advice. Benefits Advisor | |||
| Invisible Illness support | Health | 1/12/2014 | http://www.butyoudontlooksick.co.uk | |||||
| Jubilee Fields Surgery | GP | 1/12/2014 | 01249 782204 | Yatton Keynell, Chippenham, SN14 7EJ | Open until 7pm Mondays and 7:30 on Wednesday | Yatton Keynell | ||
| Kennet Furniture Refurbiz | Housing | 1/12/2014 | 01380 720722 | Low cost recycled furniture/white goods | Kennet and North Wiltshire | |||
| Kennet Pharmacy | Pharmacy | 1/12/2014 | 01672 512543 55 | George Lane, Marlborough, SN8 4BY | Open Monday to Friday 07:30 until 7pm on most days and up till 8pm on Tuesdays and Wednesdays | Marlborough | ||
| LEAVES (Local Enterprise and Vocational Employment Schemes) | Gardening services | 20/1/2015 | 01793 541548 | http://www.leaves.org.uk/ | LEAVES is a 'social enterprise' – a business trading for a social purpose. The services we offer include gardening and gardening products, conservation, recycling and a bulky household waste items collection service. LEAVES is a 'social enterprise' – a business trading for a social purpose. The services we offer include gardening and gardening products, conservation, recycling and a bulky household waste items collection service. LEAVES is a 'social enterprise' – a business trading for a social purpose. The services we offer include gardening and gardening products, conservation, recycling and a bulky household waste items collection service. | Swindon | ||
| Lift Psychology | Health | 1/12/2014 | 01380 731335 | Free courses for emotional wellbeing. Alt number for Swindon 01935 83683 | Kennet and North Wiltshire | |||
| Lloyds, Boots | Health | 1/12/2014 | 08002 025649 | Prescription Home Delivery | Wiltshire | |||
| Lodge Surgery | GP | 1/12/2014 | 0844 4770919 | Lodge Road, Chippenham, SN15 3SY | Wed and Thur 20:20 and Saturday 8-10 | Chippenham | ||
| Lovemead Group Practice | GP | 1/12/2014 | 01225 759850 | Roundstone Surgery, Polebarn Circus, Trowbridge, BA14 7EH | Mon, Wed & Thur until 19:30 and open on Saturday until 10am | Trowbridge | ||
| Malmesbury Primary Care Centre | GP | 1/12/2014 | 01666 825825 | Priory Way, Malmesbury, SN16 0FB | Saturday morning Surgery is for PREBOOKED Routine appointments only. | Malmesbury | ||
| Marshfield Surgery The Three Shires Medical Practice | GP | 1/12/2014 | 01225 891265 | 2 Back Lane, Marshfield, Nr Chippenham, SN14 8NQ | Our Tuesday extended hours surgery 1830-1930 is run on alternate weeks. | Marshfield | ||
| Medvivo | Telecare | 1/12/2014 | 0800 6444 200 | http://www.medvivo.com | Used by W.C. | |||
| Mere Surgery | GP | 1/12/2014 | 01747 860001 | Dark Lane, Mere, Warminster, BA12 6DT | Open Mondays until 20:00 | Mere | ||
| Message In A Bottle kit | Services | 29/1/2015 | 01225 761135 | [email protected] | Encourages people to keep their personal and medical details on a standard form and in a common location - the Fridge - in case of emergency. | Bradford on Avon | ||
| Message In A Bottle kit | Services | 29/1/2015 | 01722 329655 | [email protected] | Encourages people to keep their personal and medical details on a standard form and in a common location - the Fridge - in case of emergency. | Salisbury, Amesbury, Durrington, Bulford, Wilton | ||
| Message In A Bottle kit | Services | 29/1/2015 | 07966 424844 | [email protected] | Encourages people to keep their personal and medical details on a standard form and in a common location - the Fridge - in case of emergency. | Trowbridge | ||
| Message In A Bottle kit | Services | 29/1/2015 | 0845 833 9843 | [email protected] | Encourages people to keep their personal and medical details on a standard form and in a common location - the Fridge - in case of emergency. | Warminster | ||
| Message In A Bottle kit | Services | 29/1/2015 | 01373 302956 | [email protected] | Encourages people to keep their personal and medical details on a standard form and in a common location - the Fridge - in case of emergency. | Westbury | ||
| Message In A Bottle kit | Services | 29/1/2015 | 01249 816359 | [email protected] | Encourages people to keep their personal and medical details on a standard form and in a common location - the Fridge - in case of emergency. | Calne | ||
| Message In A Bottle kit | Services | 29/1/2015 | 01249 446764 | [email protected] | Encourages people to keep their personal and medical details on a standard form and in a common location - the Fridge - in case of emergency. | Chippenham | ||
| Message In A Bottle kit | Services | 29/1/2015 | 01380 729582 | [email protected] | Encourages people to keep their personal and medical details on a standard form and in a common location - the Fridge - in case of emergency. | Devizes | ||
| Message In A Bottle kit | Services | 29/1/2015 | 01793 814472 | [email protected] | Encourages people to keep their personal and medical details on a standard form and in a common location - the Fridge - in case of emergency. | Marlborough | ||
| Message In A Bottle kit | Services | 29/1/2015 | 01225 791060 | [email protected] | Encourages people to keep their personal and medical details on a standard form and in a common location - the Fridge - in case of emergency. | Melksham | ||
| Mind | Mental health | 1/12/2014 | 01225 706532 | 24a High Street, Melksham, SN12 6LA | Peer Support, Drop in Groups, Counselling, Art therapy, Information. | |||
| Mobile Foot Clinic | Health | 1/12/2014 | 07901 556799 | Wiltshire | ||||
| Morrison in store Pharmacy | Pharmacy | 1/12/2014 | 01380 720615 | 15-16 Eastcourt Street, Devizes, SN10 1LA | Open 9am to 7pm most days with access to electronic prescription services. | Devizes | ||
| Morrison in store Pharmacy | Pharmacy | 1/12/2014 | 01249 464241 | West Cepen Way, Cepen Park North, Chippenham. SN14 6UZ | Open until 8pm Monday to Friday with access to electronic prescription services. | Chippenham | ||
| Multiple Sclerosis Society - Devizes, Chippenham and District | Health | 1/12/2014 | 0208 438 0743 | Emily Perriam | Devizes, Chippenham & District | |||
| Multiple Sclerosis Society - National helpline | 1/12/2014 | 0808 800 8000 | ||||||
| National Association for Providers of Activities for Older People (NAPA) | 1/12/2014 | 01634 716 615 | http://www.napa-activities.co.uk | Works to create new opportunities for community involvement and activity in care settings. | National | |||
| National Care Forum (NCF) | 1/12/2014 | 024 7697 1520 | http://www.nationalcareforum.org.uk | Represents the interests of the not-for-profit care sector. | National | |||
| National Council for Palliative Care (NCPC) | End of life | 1/12/2014 | 0207 697 1520 | http://www.ncpc.org.uk | Umbrella organisation for all those who are involved in providing, commissioning and using hospice and palliative care services in the UK. | National | ||
| New Court Surgery | GP | 1/12/2014 | 01793 852302 | Borough Fields, Wootton Bassett, SN4 7AX | Open 8pm Wednesday and 7:30 on Fridays | Wootton Bassett | ||
| North Wilts/Swindon Mobile Laundry | Housing | 1/12/2014 | 012858 62247 / 08000 4078 | Mobile Laundry Service | North Wiltshire | |||
| Northland Surgery | GP | 1/12/2014 | 01249 812141 | 30-32 North Street, Calne, SN11 0HH | Calne | |||
| Northlands Surgery | Pharmacy | 1/12/2014 | 01249 812889 | 30-32 North Street, Calne, SN11 0HH | Opens from 07:00 to 21:30 Monday to Saturday with access to electronic prescription services | Calne | ||
| PALS - GWH | Complaints | 1/12/2014 | 01793 604031 | NHS Service - Advice, Information, Complaints | ||||
| PALS - National helpline | Complaints | 1/12/2014 | 0800 389 7671 | NHS Service - Advice, Information, Complaints | ||||
| PALS - RUH | Complaints | 1/12/2014 | 01225 825656 | NHS Service - Advice, Information, Complaints | ||||
| Parkinsons UK | Health | 1/12/2014 | 0808 8000303. | Lucy Scott Info and Support Worker South west, Tel 0844225 3696, Email: [email protected] | ||||
| Parkinsons UK - Malmesbury & District Branch | Health | 19/1/2015 | 01666 822176 | Days out, group meetings, breaks, activities | Malmesbury | |||
| Patford House Surgery | GP | 1/12/2014 | 01249 815407 | 8a Patford Street, Calne, SN11 0EF | Calne | |||
| Pension Service | 1/12/2014 | http://www.thepensionservice.gov.uk | National | |||||
| Pewsey Chiropody Clinic | Health | 1/12/2014 | 01672 564685 | Pewsey | ||||
| Porch Surgery | GP | 1/12/2014 | 01249 712232 | Beechfield Road, Corsham, SN13 9DL | 2 week in advance for appointments | Corsham | ||
| Purton Surgery | GP | 1/12/2014 | Purton | |||||
| Ramsbury and Wanborough Surgery | GP | 1/12/2014 | 01672 520366 | Whittonditch Road, Ramsbury, Marlborough, SN8 2QT | Open late for routine booked appointments at our Wanborough Branch Surgery on Monday evenings from 1830 - 1930. | Ramsbury | ||
| Relate Mid Wiltshire | Relationships Bereavement | 1/12/2014 | 01225 350010 | 24a Church Street, Trowbridge, Wiltshire BA14 8DY | http://www.relatemidwiltshire.co.uk | Counselling and courses; bereavement | Wiltshire | |
| Relatives and Residents’ Association | 1/12/2014 | 0207 359 8136 | http://www.relres.org | National | ||||
| Richmond Fellowship | Mental health | 1/12/2014 | http://www.richmondfellowship.org.uk | Services/Support for people with mental health problems | ||||
| Rowden Surgery | GP | 1/12/2014 | 01249 444343 | Rowden Hill, Chippenham, SN15 2SB | Rowden | |||
| Royal Agricultural Benevolent Institute | Farming | 9/1/2015 | 01865 724931 | Shaw House, 27 West Way, Oxford, OX2 0QH | http://www.rabi.org.uk | Carers/young carers with a farming background: finances training and other financial and practical support. Criteria: Potential beneficiaries (or the partner/spouse of) have at least 10 years of their lives when they are dependent on farming for their main source of income and they would normally have less that £10,000 in savings. | Wiltshire/South Central | |
| RSPCA Chippenham | Animals / pets | 1/12/2014 | 01249 641477 | |||||
| RSPCA Marlborough | Animals / pets | 1/12/2014 | 01672 514789 | |||||
| RSPCA North Wiltshire | Animals / pets | 1/12/2014 | 01793 640136 | |||||
| RSPCA Salisbury South Wiltshire | Animals / pets | 1/12/2014 | 0300 1234 999 | Po Box 160, Salisbury, Wiltshire, SP1 3ZP | http://www.rspca.org.uk | Po Box 160, Salisbury, Wiltshire, SP1 3ZP | ||
| RSPCA Swindon | Animals / pets | 1/12/2014 | Swindon 01793 528819 | |||||
| Safe and Settled Limited | 1/12/2014 | 07768 126 548 | http://www.safeandsettled.co.uk | An independent Social Enterprise comprised of experienced professionals. Its aim is to support people, their families and friends to find solutions and make the best decisions possible when they are considering care support. | National | |||
| Sailsbury Walk in Health Centre | GP | 1/12/2014 | 01722 331191 | Avon Approach, Salisbury, SP1 3SL | Open till 2000 everyday | Salisbury | ||
| Sainsbury Store | Pharmacy | 1/12/2014 | 01225 332046 | Green Park Station, Green Park Road, Bath, BA1 2DR | Open until 9pm | Bath | ||
| Sainsbury's | Pharmacy | 1/12/2014 | 01225 705410 | Bath Road, Melksham, SN12 6LL | Opens until 23:00 with access to electronic prescription services. | Melksham | ||
| Sainsbury's | Pharmacy | 1/12/2014 | 01249 651724 | Bath Road, Chippenham, SN14 0BJ | Open until 8pm. | Chippenham | ||
| Salisbury Medical Practice | GP | 1/12/2014 | 01722 333034 | Fisherton House, Fountain Way, Salisbury, SP2 7FD | Opens from 8-8pm M-F | Salisbury | ||
| Selwood Lifeline | Telecare | 1/12/2014 | 01225 715715 | |||||
| Shine in the Community | Leisure | 22/12/2014 | 01722 413156 | Salisbury Baptist Church, Brown Street, Salisbury, SP1 2AS | http://www.shineinthecommunity.org.uk/page3.html | Open on Tuesdays for a Coffee Shop, Lunch and an activities/social group named 'Pic 'n' mix' | Salisbury | |
| Six Penny Handley | GP | 1/12/2014 | 01725 552500 | Dean Lane, Sixpenny Handley, Salisbury, SP5 5PA | Open until 20:30 on Mondays | Salisbury | ||
| Social Care Helpdesk | 1/12/2014 | 0300 456 0111 | ||||||
| Society of Later Life Advisers | Older people | 1/12/2014 | 0845 303 2909 | http://www.societyoflaterlifeadvisers.co.uk | A not-for-profit organisation aiming to ensure that consumers are better informed about the financial issues of later life and can help you find an Accredited Adviser. | National | ||
| Solicitors for the Elderly | Older people / Legal | 1/12/2014 | 0844 567 6173 | http://www.solicitorsfortheelderly.com | A national association of solicitors, barristers and legal executives providing and promoting a range of legal services for older people. | National | ||
| Splitz | Domestic violence | 1/12/2014 | 01225 777724 | http://www.splitz.org | Support with Domestic Abuse | |||
| Spring Orchard Surgery | GP | 1/12/2014 | 01722 714789 | High Street, Fovant, SP3 5JL | A Saturday surgery is held twice a month on the second and fourth Saturday of every month by appointment only | Fovant | ||
| Spurgeons Young Carers Wiltshire | Family | 22/12/2014 | 01225 701820 | Wiltshire Young Carers, Unit 9, Evans Business Park, Semington Road, Hampton Park, West Melksham, SN12 6LH | http://www.spurgeonsyc.org/wiltshire/ | Young carers in Wiltshire | Wiltshire | |
| SSAFA | Military | 1/12/2014 | 0207 403 8783 | Support people who have been in the services | National | |||
| St. Aldhelm’s Frome Health Centre | Pharmacy | 1/12/2014 | 01373 455436 | Enos Way, Frome, BA11 2FH | Opens Monday to Wednesday up until 8pm with access to electronic prescription services. | Frome | ||
| St. Damians Surgery | GP | 1/12/2014 | 01225 898490 | Spa Road, Melksham, SN12 7NZ | Melksham | |||
| St. Margaret’s Surgery | GP | 1/12/2014 | 01225 867876 | 29 Bridge Street, Bradford-on-Avon, BA15 1BY | Bradford on Avon | |||
| Step Change Debt Charity | Finance | 1/12/2014 | Tel 0800 138 1111 | National | ||||
| Storehouse | Nutrition | 21/1/2015 | 01225 755657 | C/O The United Church, 24 Church Street, Trowbridge B14 8DY | http://www.storehousefoodbank.co.uk | Food parcels | Trowbridge | |
| Stroke Association | Health | 1/12/2014 | 01722 329053 | http://www.stroke.org.uk | Email: [email protected] | |||
| Swan Advocacy | Advocacy | 1/12/2014 | 03333 447926 | http://www.swanadvocacy.org.uk | Wiltshire | |||
| Tanday Pharmacy | Pharmacy | 1/12/2014 | 01722 328288 | Fisherton House, Fountain Way, Salisbury, SP2 7FD | Opens until 8pm Monday to Friday with access to electronic prescription services. | Salisbury | ||
| Tesco in store Pharmacy | Pharmacy | 1/12/2014 | 01722 395847 | Bourne Centre, Southampton Road, Salisbury, SP1 2NY | Opens Monday to Saturday until 8pm and on Sundays until 4 pm | Salisbury | ||
| Tesco in store Pharmacy | Pharmacy | 1/12/2014 | 01225 458847 | County Way, Trowbridge, BA14 7AQ | Opens until 10pm with access to electronic prescription services. | Trowbridge | ||
| The Link Project | 1/12/2014 | 01380 722241 | Community First, Wyndhams, St. Joseph’s Place, Devizes, SN10 1D | |||||
| The Outside Clinic (Wiltshire) | Health | 1/12/2014 | 08008 54477 | Eye Tests | Wiltshire | |||
| The Silver Line | Older people | 1/12/2014 | 0800 470 8090 | http://www.thesilverline.org.uk | Free 24 hour helpline providing information, friendship and advice for older people. | National | ||
| The Stroke Association | Stroke | 1/12/2014 | 0303 3033 100 | http://www.stroke.org.uk | Information, practical and emotional support. Anna Mead, 01373 823 124 / 07908 952722 / [email protected] | National | ||
| The Stroke Association, Kennet/North | Stroke | 1/12/2014 | 01380 724835 | http://www.stroke.org.uk | Information, practical and emotional support | Wiltshire North / Kennet | ||
| The Stroke Association, South | Stroke | 1/12/2014 | 01722 329053 | http://www.stroke.org.uk | Information, practical and emotional support | Wiltshire South | ||
| The Stroke Association, Wilts Central | Stroke | 1/12/2014 | 01380 724835 | http://www.stroke.org.uk | Information, practical and emotional support | Wiltshire Central | ||
| The White Horse Medical Practice | GP | 1/12/2014 | 01367 242388 | Volunteer Way, Faringdon, SN7 7YU | The practice is open for some evening appointments on Mondays from 6.30pm until 7.30pm. Please contact the surgery on 01367 242388 for more details. | Faringdon | ||
| Tinkers Lane Surgery | GP | 1/12/2014 | 01793 852131 | Royal Wootton Bassett, SN4 7AT | Open Wednesday and Thursday until 20:00 | Wootton Bassett | ||
| Tolsey Surgery | GP | 1/12/2014 | 01666 840270 | High Street, Sherston, Malmesbury, SN16 0LQ | Early and late routine appointments from 7.30 to 8am on Wednesdays with Dr Harris and Dr Watkins and 6.30 to 7pm on Thursdays with Dr Petite. | Sherston | ||
| Trussell Trust | Nutrition | 22/12/2014 | 01722 580180 | Unit 9 Ashfield Trading Estate, Ashfield Road, Salisbury, SP2 7HL | http://www.trusselltrust.org/contact-us | National foodbank service, we can refer people for food boxes | National | |
| Turn2us | Grants | 1/12/2014 | http://www.turn2us.org | Helps people in financial need gain access to welfare benefits, charitable grants and other financial help – online, by phone and face to face through our partner organisations. Also has a national database on charitable grants and funding. | National | |||
| United Kingdom Homecare Association | 1/12/2014 | 0208 661 8188 | http://www.ukhca.co.uk | Promotes high standards of homecare and takes an active role in liaising with local and central Government on all homecare and related issues. | National | |||
| Victim Support Wiltshire | Crime | 1/12/2014 | 0845 6121900 | |||||
| Volunteer Centre Wiltshire | Volunteering | 1/12/2014 | 0845 5216224 | |||||
| WASP (Wiltshire Addiction Support Project) | Substance misuse | 1/12/2014 | 01225 775558 | Carer Involvement Coordinator: Sarah Rigden, 07920 744313 | ||||
| Waste Not Want Not | Housing | 1/12/2014 | 01249 447140 | Furniture Collection, Affordable household goods/furniture | Chippenham | |||
| Westbury Group Practice | GP | 1/12/2014 | Westbury | |||||
| Westrop Surgery | GP | 1/12/2014 | 01793 762218 | Highworth, Swindon, SN6 7DN | Open until 19:45 on Tuesdays and Thursdays | Highworth | ||
| White Horse Health Centre | GP | 1/12/2014 | 01373 828330 | Mane Way, Westbury, BA13 3FQ | Wed and Thur until 20:15 open on the first saturday of every month between 8.00 and 10.30, | Westbury | ||
| White Horse Health Centre (Lloyds Pharmacy) | Pharmacy | 1/12/2014 | 01373 888088 | Mane Way, Westbury, BA13 3FQ | Open until 7pm most days and 9pm Wednesday and Thursday | Westbury | ||
| Wilts CC Hearing & Vision Team | Sensory impairment | 1/12/2014 | 01380 725201 | Unit C5, Beacon Business Park, Hopton Industrial Service, Devizes, SN10 2EY | Email: [email protected] .uk | |||
| Wilts Good Neighbour Service (Community First) | Housing | 1/12/2014 | 01380 732828 | Info/support/advice re: services. Befriending, finance, healthcare, personal care, transport, social. Service manager Tim Coomer. | ||||
| Wiltshire (mobile) Library Services | Leisure | 1/12/2014 | 01225 713727 / 08444 142270 | To find out where the mobile libraries are / Renew a book online | ||||
| Wiltshire CAB Carers Project | Finance | 1/12/2014 | 01249 454733 | Money, Benefits and Debt Management Advice. Julie or Sue. [email protected] | ||||
| Wiltshire Centre for Independent Living | Housing | 1/12/2014 | 01380 725400 | |||||
